Logo

Concord & Ryde Sailing Club Inc

15-Oct-22

Concord Ryde Sailing Club Updated 22-Oct-22
Club Championship Heat 2 Course 4
15-October-2022 Wind 10-15
               
Cats              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3158 15:43:28 Red Dog Jonathan Talbot 1:23:28 93.5 1:29:16 1
3016 15:45:37 Wet Dreams Steve Levi 1:25:37 93.5 1:31:34 2
2967 15:47:04 Scotch Mist Paul Scotland 1:27:04 93.5 1:33:07 3
27 15:58:09 8 Ball Ian Hoffman 1:38:09 96.5 1:41:43 4
3571 15:58:19 Straycat Jim Simpson 1:38:19 96.5 1:41:53 5
               
Tasar              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2785 15:57:34 Two to Tango John Bombell 1:32:34     1
1903 15:57:37 Shoki Nick Brown 1:32:37     2
1787 15:57:46 Kermit Graham Carrick 1:32:46     3
2225R 15:58:24 Helianthus Robert Lees 1:33:24     4
               
Spiral              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
905 16:05:25 Sunday Morning Graham Tindall 1:30:25     1
861 16:05:50 861 Josh Passafaro 1:30:50     2
912 16:06:23 I Want One Too Peter Eslick 1:31:23     3
901 16:06:52 Riff Jason Milburn 1:31:52     4
853 16:07:48 Double Vexed Peter Newman 1:32:48     5
872 16:08:27 Sweetness & Light Carolyn Talbot 1:33:27     6
886 16:10:43 Aeolian Geoff Nash 1:35:43     7
904 16:11:20 Nothing Untoward Graeme Baker 1:36:20     8
907 16:11:47 Top Gear David Bennett 1:36:47     9
885 16:12:10 Ruff Stuff Luke Franklin 1:37:10     10
910 16:12:23 White Cloud John Franklin 1:37:23     11
875 16:12:40 Quite Frankly Frank Williams 1:37:40     12
830 16:12:54 Sweet Tegan Franklin 1:37:54     13
860 16:13:01 Rapid Pulse Andrew Hardman 1:38:01     14
855 16:13:25 TIMe well spent Tim Moors 1:38:25     15
909 16:13:31 MK3 Mark McConnell 1:38:31     16
889 16:13:57 Hurry Roz Tindall 1:38:57     17
911 16:14:15 Enigma Renee Rawson 1:39:15     18
880 16:14:17 Duyfken Steve Le Breton 1:39:17     19
661 16:18:11 Felix Kevin Adamietz 1:43:11     20
803 16:18:11 Sea Biscuit Ben Welsh 1:43:11     20
815 16:27:09 Mo Mohamad Elali 1:52:09     22
S9 16:33:40 0 Caitlin Takacs 1:58:40     23
838 DNF Pegasus Theory Nicole Williams       0
908 DNF Katje Kathy Gough       0
               
Heron              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10279 16:07:36 Icy Pole Chris Loring 1:27:36     1
10270 16:09:06 The Blue Pearl Allan Takacs 1:29:06     2
10249 16:10:02 Wind Stalker John Burwood 1:30:02     3
10204 16:13:51 Black Duck Andrew Hoy 1:33:51     4
9256 16:14:33 Sonal Sonia Burwood 1:34:33     5
10157 DNS Cirrus Wayne Spencer       0
10246 DNF Flying Circus Chris Gildersleeve       0
               
NS14              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1911 15:57:32 Slingshot Paul Gurr 1:32:32     1
1975 16:01:17 Twisted Sister Sandra Donovan 1:36:17     2
1791 DNF On a Razor's Edge Barry Roy       0
               
Moth              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:58:56 Sawdust & Soot Phil Stevenson 1:23:56 1 1:23:56 1
               
B Div              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
TW2 16:08:16 0 Peng Chen 1:28:16 1 1:28:16 1
               
Intermediate Spirals            
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S40 13:18:52 0 Genevva Cotz 0:33:52     1
S33 13:22:08 0 Kathy Sieh 0:37:08     2
               
Cadets              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C13 13:25:09 0 Justin Chan 0:40:09     1
               
Junior Herons              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:18:08 The Blue Pearl Luke Takacs 0:38:08     1
9256 13:19:17 Sonal Riley Burwood 0:39:17     2
10246 13:19:28 Flying Circus Freddie Chan 0:39:28     3
               
               
Concord Ryde Sailing Club Updated 22-Oct-22
Club Championship Handicap      
15-October-2022      
               
Cats              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 15:47:04 Scotch Mist Paul Scotland 1:27:04 0.9095 1:19:11 1
3158 15:43:28 Red Dog Jonathan Talbot 1:23:28 0.9747 1:21:21 2
3571 15:58:19 Straycat Jim Simpson 1:38:19 0.8348 1:22:04 3
3016 15:45:37 Wet Dreams Steve Levi 1:25:37 0.9899 1:24:45 4
27 15:58:09 8 Ball Ian Hoffman 1:38:09 0.8843 1:26:48 5
               
NS14 - Tasar              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2225R 15:58:24 Helianthus Robert Lees 1:33:24 0.9148 1:25:27 1
2785 15:57:34 Two to Tango John Bombell 1:32:34 0.9327 1:26:20 2
1911 15:57:32 Slingshot Paul Gurr 1:32:32 0.9391 1:26:54 3
1787 15:57:46 Kermit Graham Carrick 1:32:46 0.9460 1:27:45 4
1903 15:57:37 Shoki Nick Brown 1:32:37 0.9498 1:27:58 5
1975 16:01:17 Twisted Sister Sandra Donovan 1:36:17 0.9198 1:28:34 6
1791 DNF On a Razor's Edge Barry Roy       DNF
               
Spiral              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
861 16:05:50 861 Josh Passafaro 1:30:50 0.94 1:25:23 1
880 16:14:17 Duyfken Steve Le Breton 1:39:17 0.8669 1:26:04 2
901 16:06:52 Riff Jason Milburn 1:31:52 0.9380 1:26:10 3
911 16:14:15 Enigma Renee Rawson 1:39:15 0.8793 1:27:16 4
912 16:06:23 I Want One Too Peter Eslick 1:31:23 0.9561 1:27:22 5
875 16:12:40 Quite Frankly Frank Williams 1:37:40 0.8959 1:27:30 6
872 16:08:27 Sweetness & Light Carolyn Talbot 1:33:27 0.9382 1:27:40 7
860 16:13:01 Rapid Pulse Andrew Hardman 1:38:01 0.8954 1:27:46 8
830 16:12:54 Sweet Tegan Franklin 1:37:54 0.8967 1:27:47 9
855 16:13:25 TIMe well spent Tim Moors 1:38:25 0.9031 1:28:53 10
803 16:18:11 Sea Biscuit Ben Welsh 1:43:11 0.8655 1:29:18 11
905 16:05:25 Sunday Morning Graham Tindall 1:30:25 0.9903 1:29:32 12
907 16:11:47 Top Gear David Bennett 1:36:47 0.9288 1:29:54 13
909 16:13:31 MK3 Mark McConnell 1:38:31 0.9145 1:30:06 14
853 16:07:48 Double Vexed Peter Newman 1:32:48 0.9740 1:30:23 15
885 16:12:10 Ruff Stuff Luke Franklin 1:37:10 0.9349 1:30:50 16
661 16:18:11 Felix Kevin Adamietz 1:43:11 0.8814 1:30:57 17
910 16:12:23 White Cloud John Franklin 1:37:23 0.9356 1:31:07 18
886 16:10:43 Aeolian Geoff Nash 1:35:43 0.9522 1:31:08 19
889 16:13:57 Hurry Roz Tindall 1:38:57 0.9228 1:31:19 20
904 16:11:20 Nothing Untoward Graeme Baker 1:36:20 0.9516 1:31:40 21
815 16:27:09 Mo Mohamad Elali 1:52:09 0.8417 1:34:24 22
S9 16:33:40 0 Caitlin Takacs 1:58:40 0.9892P 1:57:23 23
908 DNF Katje Kathy Gough 0 0.8647 0 0
838 DNF Pegasus Theory Nicole Williams 0 0.8870 0 0
               
Heron              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:13:51 Black Duck Andrew Hoy 1:33:51 0.8587 1:20:35 1
9256 16:14:33 Sonal Sonia Burwood 1:34:33 0.8742 1:22:39 2
10249 16:10:02 Wind Stalker John Burwood 1:30:02 0.9182 1:22:40 3
10279 16:07:36 Icy Pole Chris Loring 1:27:36 0.9674 1:24:45 4
10270 16:09:06 The Blue Pearl Allan Takacs 1:29:06 0.9517 1:24:48 5
10157 DNS Cirrus Wayne Spencer 0 0.9550 0 0
10246 DNF Flying Circus Chris Gildersleeve 0 0.8955 0 0
               
Moth              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3653 15:58:56 Sawdust & Soot Phil Stevenson 1:23:56 1.0351 1:26:53 1
               
B Div              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
TW2 16:08:16 0 Peng Chen 1:28:16 0.910 1:20:19 1
               
Intermediate Spirals            
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S33 13:22:08 0 Kathy Sieh 0:37:08 0.616P 0:22:52 1
S40 13:18:52 0 Genevva Cotz 0:33:52 0.772P 0:26:09 2
               
Cadets              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
C13 13:25:09 0 Justin Chan 0:40:09 0.770P 0:30:55 1
               
Junior Herons              
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10246 13:19:28 Flying Circus Freddie Chan 0:39:28 0.8905 0:35:09 1
10270L 13:18:08 The Blue Pearl Luke Takacs 0:38:08 0.9600P 0:36:36 2
9256 13:19:17 Sonal Riley Burwood 0:39:17 0.9600P 0:37:43 3

Sponsors