Logo

Concord & Ryde Sailing Club Inc

16-Nov-24

Concord and Ryde Sailing Club
Spring Pointscore  4 16 November 2024
Class: 2-handed Intermediate
Start: 12:35:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected NextHcap
1 idKP 1.022   Kristy Philip   13:08:54 0:34:39 1.047
2 idBC 1 Katchup B Cosier Cohen 13:11:45 0:36:45 1.008
3 idSG 1.018   S Greaves   13:17:53 0:43:39 0.985
                 
Class: 1-handed Intermediate
Start: 12:40:00 PM
Place Sail No Hcap Name Helm   Finish Corrected NextHcap
1 isDD 0.557   Daniel Darley-Bentley   13:28:31 0:27:01 0.577
2 isKS 0.661   Kathy Sieh   13:22:13 0:27:54 0.679
3 isED2 0.644   Elissa Dymke   13:25:40 0:29:25 0.652
4 isMK 0.833   Matt Kelaher   13:18:08 0:31:46 0.827
5 isLP 0.948   Lauren Peterie   13:15:29 0:33:38 0.929
6 isCT 0.949   Chris Tombolato   13:15:35 0:33:46 0.929
                 
Class: Cadet
Start: 12:40:00 PM
Place Sail No Hcap Name Helm   Finish Corrected NextHcap
1 cdFC 0.717   Freddie Chan   13:25:38 0:32:43 0.768
2 cdMM 0.957   Malcom Mackenzie   13:26:08 0:44:09 0.946
3 cdSA 1   Sanaa Agarwal   13:30:07 0:50:07 0.96
                 
Class: Cat
Start: 2:10:00 PM
Place Sail No Hcap Name Helm Type Finish Corrected NextHcap
1 3016 0.993 Wet Dreams Steve Levi Cat - Paper Tiger 15:37:30 1:26:53 0.993
2 2967 0.951 Scotch Mist Paul Scotland Cat - Paper Tiger 15:42:43 1:28:10 0.951
3 3571 0.833 Straycat Jim Simpson Cat - Maricat 16:15:46 1:44:46 0.833
                 
Class: NS14
Start: 2:15:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected NextHcap
1 1976 0.988 Meltdown Dylan Clapham Cathy Clapham 16:02:19 1:46:02 0.988
                 
Class: Spiral
Start: 2:25:00 PM
Place Sail No Hcap Name Helm   Finish Corrected NextHcap
1 200 0.856 Moby Richard Tim Donovan   16:13:13 1:32:38 0.869
2 880 0.834 Duyfken Steve Le Breton   16:17:57 1:34:12 0.843
3 661 0.846 Felix Kevin Adamietz   16:18:15 1:35:49 0.852
4 885 0.937 Ruff Stuff Tegan Franklin   16:09:14 1:37:40 0.939
5 855 0.936 TIMe well spent Tim Moors   16:10:05 1:38:21 0.936
6 838 0.88 Pegasus Theory Nicole Williams   16:17:14 1:38:46 0.879
7 910 0.943 White Cloud John Franklin   16:09:45 1:38:47 0.942
8 841 0.98 Back On Instant Coffee Steve Donovan   16:05:55 1:38:54 0.979
9 879 0.857 Frisky James Crisp   16:20:29 1:38:58 0.856
10 861 0.994 Greening Out Josh Passafaro   16:05:47 1:40:11 0.99
11 905 0.982 Sunday Morning Graham Tindall   16:08:04 1:41:13 0.975
12 912 0.992 I Want One Too Peter Eslick   16:07:12 1:41:23 0.985
13 889 0.905 Hurry Roz Tindall   16:17:25 1:41:44 0.898
DNF 865 0.832 Lorabiding Olivia Loring       0.832
DNF 908 0.879 Katje Kathy Gough       0.879
DNF 911 0.912 Enigma Renee Rawson       0.912
                 
Class: Heron
Start: 2:30:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected NextHcap
1 hJC 0.814   Justin Chan Freddie Chan 16:20:30 1:29:57 0.841
2 10249 0.916 Windstalker John Burwood Brodie Burwood 16:19:00 1:39:51 0.921
3 10204 0.915 Black Duck Andrew Hoy Jett 16:23:11 1:43:34 0.911
4 10270 0.984 The Blue Pearl Allan Takacs Luke Takacs 16:15:26 1:43:45 0.98
5 9197N 0.879 Sea Gherkin Nasha Pickles Allan Takacs 16:29:28 1:45:01 0.873
6 9256 0.914 Sonal Sonia Burwood Riley Burwood 16:25:07 1:45:13 0.907
7 10157 0.985 Cirrus Wayne Spencer Zahlia Pickles 16:18:17 1:46:40 0.974
DNF 10184 0.954 Grumpier Sandra Donovan Les Donovan     0.954
                 
Class: B Division
Start: 2:35:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected NextHcap
1 bMK 0.971   Matt Kelaher   16:17:23 1:39:25 0.971
2 bCT 1 OzGoose Chris Tombolato   16:23:08 1:48:08 1

Sponsors