Logo

Concord & Ryde Sailing Club Inc

21-Dec-24

Concord and Ryde Sailing Club
Festive Short Course Series, Races 1&2 21 December 2024
Class: Cat
Start: 2:25:00 PM Race_1
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 3016 1.004 Wet Dreams Steve Levi   15:07:20 0:42:30 1 1
2 3571 0.828 Straycat Jim Simpson   15:17:11 0:43:12 2 2
DNS 3158 0.973 Red Dog Jonathan Talbot       3 3
   
Class: Cat  
Start: 3:15:00 PM Race_2
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 3158 0.973 Red Dog Jonathan Talbot   15:58:34 0:42:23 1 4
2 3016 1.004 Wet Dreams Steve Levi   15:58:34 0:43:44 2 3
3 3571 0.828 Straycat Jim Simpson   16:09:29 0:45:07 3 5
                   
Class: Tasar  
Start: 2:30:00 PM Race_1
Place Sail No Hcap Name Helm Crew Finish Corrected Points Series
1 1903 0.964 Shoki Nick Brown Keith Leslie 15:16:55 0:45:14 1 1
                   
Class: Moth  
Start: 2:35:00 PM Race_1
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 2375 0.885 Poppet Lauren Peterie   14:56:21 0:18:54 1 1
2 5071 1.01 Satch-Zone Brian Walker   14:56:47 0:22:00 2 2
3 mJL 1   Justin Lloyd   14:57:10 0:22:10 3 3
4 5042 1.037 Imp Phil Stevenson   14:56:34 0:22:22 4 4
DNF mCT 1   Chris Tomboluto       5 5
DNF 5070 0.919 Cinnabar Barry Parks       5 5
                   
Class: Moth  
Start: 3:10:00 PM Race_2
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 5071 1.01 Satch-Zone Brian Walker   15:39:02 0:29:19 1 3
2 2375 0.885 Poppet Lauren Peterie   15:44:05 0:30:10 2 3
3 mJL 1   Justin Lloyd   15:40:20 0:30:20 3 6
4 5042 1.037 Imp Phil Stevenson   15:39:33 0:30:39 4 8
5 5070 0.919 Cinnabar Barry Parks   15:47:11 0:34:10 5 10
6 mCT 1   Chris Tomboluto   15:46:56 0:36:56 6 11
                   
Class: Spiral  
Start: 2:40:00 PM Race_1
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 865 0.832 Lorabiding Olivia Loring   15:09:30 0:24:33 1 1
2 881 0.946 Mint Duncan McRae   15:06:16 0:24:51 2 2
3 841 0.976 Back On Instant Coffee Steve Donovan   15:05:30 0:24:53 3 3
4 904 0.943 Nothing Untoward Graeme Baker   15:06:36 0:25:05 4 4
5 883 0.961 The Great Muztake Maria Nash   15:06:11 0:25:10 5 5
6 912 0.976 I Want One Too Peter Eslick   15:06:08 0:25:30 6 6
7 855 0.931 TIMe well spent Tim Moors   15:07:30 0:25:36 7 7
8 910 0.932 White Cloud John Franklin   15:07:42 0:25:49 8 8
9 909 0.93 MK3 Mark McConnell   15:07:49 0:25:52 9 9
10 885 0.96 Ruff Stuff Tegan Franklin   15:07:00 0:25:55 10 10
11 907 0.938 Top Gear David Bennett   15:07:39 0:25:56 11 11
12 872 0.941 Sweetness & Light Carolyn Talbot   15:07:45 0:26:07 12 12
13 680 0.966 Pulse Rate Chris  Loring   15:07:34 0:26:38 13 13
14 sNP 1   Nasha Pickles   15:10:49 0:30:49 14 14
                   
Class: Spiral  
Start: 3:26:00 PM Race_2
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 880 0.843 Duyfken Steve Le Breton   15:57:33 0:26:36 1 16
2 881 0.946 Mint Duncan McRae   15:54:34 0:27:01 2 4
3 855 0.931 TIMe well spent Tim Moors   15:55:24 0:27:22 3 10
4 680 0.966 Pulse Rate Chris  Loring   15:54:44 0:27:45 4 17
5 865 0.832 Lorabiding Olivia Loring   15:59:30 0:27:52 5 6
6 904 0.943 Nothing Untoward Graeme Baker   15:55:50 0:28:08 6 10
7 909 0.93 MK3 Mark McConnell   15:56:30 0:28:22 7 16
8 841 0.976 Back On Instant Coffee Steve Donovan   15:55:39 0:28:56 8 11
9 872 0.941 Sweetness & Light Carolyn Talbot   15:56:49 0:29:00 9 21
10 907 0.938 Top Gear David Bennett   15:57:05 0:29:09 10 21
11 912 0.976 I Want One Too Peter Eslick   15:55:58 0:29:15 11 17
12 885 0.96 Ruff Stuff Tegan Franklin   15:56:54 0:29:40 12 22
13 883 0.961 The Great Muztake Maria Nash   15:59:19 0:32:01 13 18
14 910 0.932 White Cloud John Franklin   16:03:29 0:34:56 14 22
15 sNP 1   Nasha Pickles   16:04:13 0:38:13 15 29
                   
Class: Heron  
Start: 2:45:00 PM Race_1
Place Sail No Hcap Name Helm Crew Finish Corrected Points Series
1 10249 0.922 Windstalker John Burwood Haylee Burwood 15:15:50 0:28:26 1 1
2 10270 0.98 The Blue Pearl Allan Takacs Luke Takacs 15:14:22 0:28:47 2 2
3 10157 0.974 Cirrus Wayne Spencer Zahlia Pickles 15:15:40 0:29:52 3 3
4 hBRrb 1   Barry Roy Rielly Burwood 15:17:48 0:32:48 4 4
5 10204bb 1   Andrew Hoy Brodie Burwood 15:19:18 0:34:18 5 5
6 hMK 1   Matthew Kelaher Jett Kelaher 15:25:16 0:40:16 6 6
7 hRF 1   Rowena Fernando Dylan Fernando 15:25:59 0:40:59 7 7
                   
Class: Heron  
Start: 3:33:00 PM Race_2
Place Sail No Hcap Name Helm Crew Finish Corrected Points Series
1 10249 0.922 Windstalker John Burwood Haylee Burwood 16:06:08 0:30:33 1 2
2 hBR 0.926 Lost In Space Barry Roy J Cosier 16:06:38 0:31:09 2 10
3 10270 0.98 The Blue Pearl Allan Takacs Luke Takacs 16:05:18 0:31:39 3 5
4 10157 0.974 Cirrus Wayne Spencer Zahlia Pickles 16:05:49 0:31:58 4 7
5 10204bb 1   Andrew Hoy Brodie Burwood 16:10:32 0:37:32 5 10
6 hMK 1   Matthew Kelaher Jett Kelaher 16:17:10 0:44:10 6 12
                   
Class: B Division  
Start: 2:50:00 PM Race_1
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 bLW 0.91   Li Walmsley   15:15:53 0:23:33 1 1
2 bFC 0.808   Freddie Chan   15:20:54 0:24:58 2 2
3 bSR 1   Suzanne Rix   15:15:47 0:25:47 3 3
4 bKS 0.895   Kathy Sieh   15:22:35 0:29:10 4 4
5 bKF 1   Kolitha Fernando   15:23:46 0:33:46 5 5
6 bS 1   Sanaa   15:30:51 0:40:51 6 6
                   
Class: B Division  
Start: 3:43:00 PM Race_2
Place Sail No Hcap Name Helm   Finish Corrected Points Series
1 bLW 0.91   Li Walmsley   16:09:13 0:23:51 1 2
2 bKS 0.895   Kathy Sieh   16:10:56 0:25:00 2 6
3 bFC 0.808   Freddie Chan   16:16:14 0:26:51 3 5
4 bSR 1   Suzanne Rix   16:12:27 0:29:27 4 7

Sponsors