Logo

Concord & Ryde Sailing Club Inc

21-Jan-23

Concord Ryde Sailing Club Updated 23-Jan-23
Autumn Pointscore Heat 2 Course 3
21-January-2023 Wind 10
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
434 15:42:30 Nacra Chris Stevens 1:27:30 0.9508 1:23:12 1
2967 15:50:06 Scotch Mist Paul Scotland 1:35:06 0.9327 1:28:42 2
3072 16:03:53 Straycat Jim Simpson 1:48:53 0.8415 1:31:38 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 15:45:59 Meltdown Dylan Clapham 1:25:59 0.9778 1:24:04 1
1911 15:49:53 Slingshot Paul Gurr 1:29:53 0.9363 1:24:09 2
2785 15:50:23 Two to Tango John Bombell 1:30:23 0.9334 1:24:22 3
1903 15:49:22 Shoki Nick Brown 1:29:22 0.9484 1:24:45 4
1975 15:59:55 Twisted Sister Sandra Donovan 1:39:55 0.8973 1:29:39 5
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
879 16:08:52 Frisky James Crisp 1:43:52 0.8376 1:27:00 1
830 16:02:11 Sweet Tegan Franklin 1:37:11 0.9041 1:27:52 2
885 15:59:14 Ruff Stuff Luke Franklin 1:34:14 0.9386 1:28:27 3
860 16:02:21 Rapid Pulse Andrew Hardman 1:37:21 0.9170 1:29:16 4
870 16:05:46 Daytripper Peter Bates 1:40:46 0.8917 1:29:51 5
910 16:01:43 White Cloud John Franklin 1:36:43 0.9360 1:30:32 6
909 16:02:58 MK3 Mark McConnell 1:37:58 0.9259 1:30:42 7
886 16:00:20 Aeolian Geoff Nash 1:35:20 0.9533 1:30:53 8
876 16:01:03 0 David McClean 1:36:03 0.9484 1:31:06 9
880 16:09:32 Duyfken Steve Le Breton 1:44:32 0.8716 1:31:07 10
661 16:11:43 Felix Kevin Adamietz 1:46:43 0.8554 1:31:17 11
889 16:06:09 Hurry Roz Tindall 1:41:09 0.9039 1:31:26 12
903 16:07:44 Dangerous W'en Wet Wendy Berlecky 1:42:44 0.8925 1:31:41 13
856 16:06:08 Daybreak Thom Hardman 1:41:08 0.9198 1:33:01 14
855 DNC TIMe well spent Tim Moors       APA
817 16:13:23   Barry Roy 1:48:23     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:09:17 Black Duck Andrew Hoy 1:39:17 0.8592 1:25:18 1
9628 16:10:24 Gotcha Covered Bob Hindley 1:40:24 0.8641 1:26:45 2
10270 16:02:10 The Blue Pearl Allan Takacs 1:32:10 0.9501 1:27:34 3
10157 16:02:46 Cirrus Wayne Spencer 1:32:46 0.9595 1:29:01 4
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B6 15:58:42 0 James Chan 1:28:42 0.965 1:25:36 1
               
A Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1918 16:08:14 Janus C. Cleary 1:43:14 1 1:43:14 1

Sponsors