Logo

Concord & Ryde Sailing Club Inc

21-Sep-24

Concord Ryde Sailing Club Updated 27-Sep-24
Sprint Pointscore Heat 1 Course 1
21-September-2024 Wind 5-8
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 15:46:15 Wet Dreams Steve Levi 1:21:15 0.9689 1:18:43 1
3158 15:51:19 Red Dog Jonathan Talbot 1:26:19 0.9780 1:24:25 2
2967 15:58:30 Scotch Mist Paul Scotland 1:33:30 0.9504 1:28:52 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
841 16:12:07 Sweet Steve Donovan 1:32:07 0.9560 1:28:04 1
883 16:14:31 The Great Muztake Maria Nash 1:34:31 0.9329 1:28:10 2
907 16:15:28 Top Gear David Bennett 1:35:28 0.9303 1:28:49 3
855 16:17:14 TIMe well spent Tim Moors 1:37:14 0.9222 1:29:40 4
838 16:20:38 Pegasus Theory Nicole Williams 1:40:38 0.8923 1:29:48 5
909 16:18:08 MK3 Mark McConnell 1:38:08 0.9173 1:30:01 6
861 16:11:57 Greening Out Josh Passafaro 1:31:57 0.9798 1:30:06 7
871 16:17:00 Slim Luke Franklin 1:37:00 0.9297 1:30:11 8
905 16:15:01 Sunday Morning Graham Tindall 1:35:01 0.9495 1:30:13 9
910 16:16:50 White Cloud John Franklin 1:36:50 0.9328 1:30:20 10
200 16:22:29 Moby Richard Tim Donovan 1:42:29 0.8837 1:30:34 11
889 16:18:25 Hurry Roz Tindall 1:38:25 0.9234 1:30:53 12
885 16:16:16 Ruff Stuff Tegan Franklin 1:36:16 0.9563 1:32:04 13
865 16:33:05 Lorabiding Olivia Loring 1:53:05 0.8173 1:32:25 14
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9685 16:21:39 Billie Blue Justin Chan 1:36:39 0.8461 1:21:47 1
10157 16:18:04 Cirrus Wayne Spencer 1:33:04 0.9515 1:28:33 2
10184 16:20:37 Grumpier Sandra Donovan 1:35:37 0.9316 1:29:05 3
10249 16:23:05 Wind Stalker John Burwood 1:38:05 0.9196 1:30:12 4
10270 16:23:25 The Blue Pearl Allan Takacs 1:38:25 0.9263 1:31:10 5
10141 16:21:38 Hocus Pokus Ben Gemmell 1:36:38 0.98P 1:34:42 6
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
5042 16:05:00 Imp Phil Stevenson 1:30:00 1.018 1:31:37 1
2375 16:30:47 Poppet Lauren Peterie 1:55:47 0.871 1:40:51 2
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 16:18:01 0 Matt Kelaher 1:28:01 0.991 1:27:13 1
SC DNF 0 SolCrisp 0 1.000P 0 0
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 13:10:00 0 Matt Kelaher 0:25:00 0.6944 0:17:22 1
LP 13:09:27 0 Lauren Peterie 0:24:27 0.7117P 0:17:24 2
ED 13:16:53 0 Ethan Darley-Bentley 0:31:53 0.5516 0:17:35 3
S10 13:17:21 0 Malcolm Conway 0:32:21 0.5481 0:17:44 4
JL 13:15:14 Wham Justin Lloyd 0:30:14 0.6807 0:20:35 5
KP 13:15:33 0 Kristy Philip 0:30:33 0.6948 0:21:14 6
S41 13:17:08 0 Chris Tombolato 0:32:08 0.6750P 0:21:41 7
SR 13:18:37 0 Suzanne Rix 0:33:37 0.7092P 0:23:50 8
DD 13:34:55 0 Daniel Darley-Bentley 0:49:55 0.5618 0:28:03 9
FG DNF 0 Francesca Greaves 0 0.7000P 0 0
               
Cadets
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
HK 13:38:55 0 Harley Kelaher 0:53:55 0.7643P 0:41:13 1
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9256 13:07:03 Sonal Riley Burwood 0:27:03 0.9058 0:24:30 1
10249 13:06:15 Windstalker Brodie Burwood 0:26:15 0.9356 0:24:34 2
10141 13:05:02 Hocus Pokus Tom Gemmell 0:25:02 1P 0:25:02 3
JC 13:12:41 0 Justin Chan 0:32:41 0.9 0:29:25 4
10270L 13:14:14 The Blue Pearl Luke Takacs 0:34:14 1.0336 0:35:23 5

Sponsors