Logo

Concord & Ryde Sailing Club Inc

22-Mar-25

Autumn Pointscore Race 5 22 March 2025
Class: Junior Heron  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 j10204EJ 0.978 Black Duck Enoch Jianh Andrew Hoy 13:02:49 0:22:19 1 0.984
2 j10249 1.005 Windstalker Brodie Burwood John Burwood 13:02:28 0:22:35 2 1.008
3 j10157KH 1.026 Cirrus Harley Kelaher Wayne Spencer 13:02:13 0:22:48 3 1.026
4 jTF 1.005   Tegan Franklin Dylan Fernando 13:02:49 0:22:56 4 1.004
5 j9256 0.969 Sonal Riley Burwood Sonia Burwood 13:04:20 0:23:35 5 0.961
                   
Class: 1-handed Intermediate  
Start: 12:45:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 isDD 0.569   Daniel Darley-Bentley   13:16:00 0:17:38 1 0.658
2 isSR 0.861   Suzanne Rix   13:11:15 0:22:36 2 0.919
3 isJZ 0.694   Jan Zwar   13:18:59 0:23:35 3 0.732
4 isKF 0.901   Kolitha Fernando   13:15:30 0:27:29 4 0.911
5 isSM 0.909   Scott Mackenzie   13:16:37 0:28:44 5 0.909
6 isRF 0.955   Rowena Fernando   13:15:44 0:29:21 6 0.95
7 isMB 0.932   Mia Baquiran   13:17:00 0:29:49 7 0.923
8 isLP 0.928   Lauren Peterie   13:17:15 0:29:56 8 0.919
9 isEP 1   Emanuel Penklls   13:15:11 0:30:11 9 0.988
10 isKF2 1   Koen Fernando   13:16:54 0:31:54 10 0.975
11 isNS 1   Nicholas Skapetis   13:17:28 0:32:28 11 0.971
12 isJC2 1   Joshua Chin   13:20:19 0:35:19 12 0.953
13 isSM2 1   Sophie Milic   13:22:45 0:37:45 13 0.94
DNF isKG 1   Karen Gu       14 1
DNF isDF 1   Dylan Fernando       14 1
                   
Class: 2-handed Intermediate  
Start: 12:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 idMW 1.004   Meilah Walker Callum Martin 13:02:25 0:17:29 1 1.057
2 idSG 0.972   Shane Greaves   13:04:35 0:19:02 2 0.999
3 idRV 1   Ross Venner Seth Lowe 13:05:27 0:20:27 3 1.009
4 idJL 1.007   Justin Lloyd Aleta Lloyd 13:17:22 0:32:36 4 0.919
                   
Class: Cat  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 3571 0.82 Straycat Jim Simpson Cat - Maricat 16:12:35 1:28:13 1 0.82
2 3158 0.981 Red Dog Jonathan Talbot Cat - Paper Tiger 15:54:58 1:28:15 2 0.981
3 2967 0.957 Scotch Mist Paul Scotland Cat - Paper Tiger 15:57:25 1:28:27 3 0.957
4 3016 1.001 Wet Dreams Steve Levi Cat - Paper Tiger 15:54:34 1:29:39 4 1.001
                   
Class: Tasar  
Start: 2:25:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 1903 0.964 Shoki Nick Brown Keith Leslie 15:51:32 1:23:25 1 0.968
2 2225 0.929 Helianthus Robert Lees James McMaster 15:54:50 1:23:27 2 0.933
3 2785 0.952 Two to Tango John Bombell Kate 15:56:57 1:27:32 3 0.944
                   
Class: Moth  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 mBW 0.995   Brian Walker   15:53:20 1:22:55 1 1.02
2 5042 1.037 Imp Phil Stevenson   15:58:09 1:31:25 2 1.036
3 5070 0.919 Cinnabar Barry Parks   16:20:32 1:41:35 3 0.895
VIS 8927     “Bill”   16:07:32      
                   
Class: Spiral  
Start: 2:35:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 885 0.958 Ruff Stuff Tegan Franklin   16:03:44 1:25:00 1 0.965
2 855 0.936 TIMe well spent Tim Moors   16:06:27 1:25:36 2 0.941
3 911 0.918 Enigma Renee Rawson   16:08:38 1:25:57 3 0.922
4 881 0.957 Mint Duncan McRae   16:05:37 1:26:43 4 0.959
5 872 0.946 Sweetness & Light Carolyn Talbot   16:07:10 1:27:11 5 0.947
6 910 0.95 White Cloud John Franklin   16:07:39 1:28:01 6 0.949
7 861 0.993 Greening Out Josh Passafaro   16:03:39 1:28:02 7 0.991
8 907 0.94 Top Gear David Bennett   16:08:44 1:28:07 8 0.938
9 841 0.97 Back On Instant Coffee Steve Donovan   16:06:01 1:28:17 9 0.968
10 889 0.918 Hurry Roz Tindall   16:11:40 1:28:44 10 0.915
11 905 0.973 Sunday Morning Graham Tindall   16:06:15 1:28:47 11 0.969
12 909 0.942 MK3 Mark McConnell   16:10:03 1:29:32 12 0.937
                   
Class: Heron  
Start: 2:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap
1 10249 0.944 Windstalker John Burwood Haylee Burwood 16:02:08 1:17:32 1 0.961
2 10204 0.914 Black Duck Andrew Hoy Enoch 16:06:49 1:19:21 2 0.925
3 10184 0.96 Grumpier Sandra Donovan Les Donovan 16:02:41 1:19:23 3 0.971
4 10246 0.903 Flying Circus Chris Gildersleeve Zaliah 16:08:36 1:20:00 4 0.912
5 10270 0.956 The Blue Pearl Allan Takacs Brodie Burwood 16:06:29 1:22:41 5 0.957
6 9256 0.914 Sonal Sonia Burwood Riley Burwood 16:10:51 1:23:02 6 0.914
7 10157HK 0.987 Cirrus Harley Kelaher Wayne Spencer 16:04:35 1:23:29 7 0.986
8 hSM 1   Sophie Milic Barry Roy 16:23:28 1:43:28 8 0.951
                   
Class: B Division  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
1 bLW 0.879   Li Walmsley   15:46:43 0:54:15 1 0.923
2 bDD 0.941   Daniel Darley-Bentley   15:48:49 1:00:03 2 0.961
3 bSR 1.001   Suzanne Rix   15:46:08 1:01:12 3 1.017
4 bPC 0.93   Peng Chen   15:57:30 1:07:26 4 0.922
5 bED2 0.988   Elissa Dymke   15:54:08 1:08:18 5 0.976
6 bJZ 0.987   Jan Zwar   16:11:55 1:25:47 6 0.927
VIS       Dave Johnson   15:51:10      
                   
Class: A Division      
Start: 2:50:00 PM      
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap
DNF aRV 1.006   Ross Venner       1  
VIS 10154   Dark Side (Fireball) Dom Brandon          

Sponsors