Logo

Concord & Ryde Sailing Club Inc

27-Apr-24

Concord Ryde Sailing Club Updated 1-May-24
Novelty Race 1 Course 3
27-April-2024 Wind 6
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 15:45:51 Straycat Jim Simpson 1:25:51 0.8531 1:13:14 1
6421 15:40:55 Freya Chris Stevens 1:20:55 0.9753 1:18:55 2
3016 15:40:43 Wet Dreams Steve Levi 1:20:43 0.9828 1:19:20 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1940 15:32:54 Unplugged Duncan McRae 1:07:54 0.9618 1:05:18 1
1976 15:32:01 Meltdown Dylan Clapham 1:07:01 0.9841 1:05:57 2
1791 15:43:15 On a Razor's Edge Barry Roy 1:18:15 0.8741 1:08:24 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
889 15:30:41 Hurry Roz Tindall 0:55:41 0.9054 0:50:25 1
911 15:30:48 Enigma Renee Rawson 0:55:48 0.9087 0:50:42 2
862 15:28:56 Rock Lobster Tegan Franklin 0:53:56 0.9482 0:51:08 3
909 15:30:33 MK3 Mark McConnell 0:55:33 0.9222 0:51:14 4
880 15:35:08 Duyfken Steve Le Breton 1:00:08 0.8623 0:51:51 5
901 15:30:03 Riff Jason Milburn 0:55:03 0.9436 0:51:57 6
865D 15:34:52 Lorabiding David Loring 0:59:52 0.8704 0:52:06 7
910 15:31:34 White Cloud John Franklin 0:56:34 0.9365 0:52:58 8
883 15:30:56 The Great Muztake Maria Nash 0:55:56 0.9498 0:53:08 9
905 15:30:32 Sunday Morning Graham Tindall 0:55:32 0.9595 0:53:17 10
LW 15:42:20 0 Li Walmsley 1:07:20 0.98P 1:05:59 11
BH 15:45:16 0 Bernadette Holland 1:10:16 0.98P 1:08:52 12
10 15:35:32   Paul Scotland 1:00:32     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
9628 15:44:32 Gotcha Covered Bob Hindley 1:04:32 0.8690 0:56:05 1
10204 15:45:27 Black Duck Andrew Hoy 1:05:27 0.8877 0:58:06 2
9256 15:46:04 Sonal Sonia Burwood 1:06:04 0.8944 0:59:05 3
10249 15:44:50 Wind Stalker John Burwood 1:04:50 0.9240 0:59:54 4
10157 15:42:54 Cirrus Wayne Spencer 1:02:54 0.9629 1:00:34 5
               
Moth
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2375 15:28:20 Poppet Lauren Peterie 0:58:20 0.854 0:49:49 1
5070 15:28:44 Cinnabar Barry Parks 0:58:44 0.919 0:53:59 2
5042 15:25:18 Imp Phil Stevenson 0:55:18 1.034 0:57:11 3
MK 15:31:31 0 Matt Kelaher 1:01:31 1.0P 1:01:31 4
0 00:00:00 0 0 0 0 0 0
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
SC 16:00:46 0 SolCrisp 1:15:46 1.0P 1:15:46 1
JZ 16:02:47 0 JanZwar 1:17:47 1.0P 1:17:47 2

 

Concord Ryde Sailing Club Updated 28-Apr-24
Novelty Race 2 Course 3
28-April-2024 Wind 6
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3571 16:34:01 Straycat Jim Simpson 0:44:01 0.8648 0:38:04 1
6421 16:31:09 Freya Chris Stevens 0:41:09 0.9701 0:39:55 2
3016 16:31:54 Wet Dreams Steve Levi 0:41:54 0.9763 0:40:54 3
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:24:47 Meltdown Dylan Clapham 0:39:47 0.9860 0:39:14 1
1791 16:30:17 On a Razor's Edge Barry Roy 0:45:17 0.8679 0:39:18 2
1940 16:26:27 Unplugged Duncan McRae 0:41:27 0.9661 0:40:03 3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
911 16:23:14 Enigma Renee Rawson 0:43:14 0.9139 0:39:31 1
889 16:24:30 Hurry Roz Tindall 0:44:30 0.9120 0:40:35 2
862 16:23:11 Rock Lobster Tegan Franklin 0:43:11 0.9516 0:41:06 3
910 16:24:44 White Cloud John Franklin 0:44:44 0.9316 0:41:40 4
880 16:28:44 Duyfken Steve Le Breton 0:48:44 0.8624 0:42:02 5
901 16:24:56 Riff Jason Milburn 0:44:56 0.9433 0:42:23 6
905 16:24:39 Sunday Morning Graham Tindall 0:44:39 0.9532 0:42:34 7
909 16:26:05 MK3 Mark McConnell 0:46:05 0.9251 0:42:38 8
865D 16:29:18 Lorabiding David Loring 0:49:18 0.8694 0:42:52 9
883 16:26:37 The Great Muztake Maria Nash 0:46:37 0.9442 0:44:01 10
BH 16:40:01 0 Bernadette Holland 1:00:01 0.9196P 0:55:11 11
10 16:32:37   Paul Scotland 0:52:37     VIS
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10204 16:33:09 Black Duck Andrew Hoy 0:38:09 0.8902 0:33:58 1
10157 16:31:52 Cirrus Wayne Spencer 0:36:52 0.9557 0:35:14 2

Sponsors