Logo

Concord & Ryde Sailing Club Inc

8-Feb-25

Autumn Pointscore Race 2 8 February 2025
                     
Class: Junior Heron  
Start: 12:35:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 j10157KH 1 Cirrus Harley Kelaher Wayne Spencer 13:09:33 0:34:33 1 1.02  
2 jKF 0.875   Koen Fernando Chris Gildersleeve 13:15:55 0:35:48 2 0.884  
3 j9256 0.963 Sonal Riley Burwood Sonia Burwood 13:12:18 0:35:55 3 0.972  
4 j10157ZP 0.915 Cirrus Zahlia Pickles Wayne Spencer 13:16:07 0:37:37 4 0.913  
5 j10249 1.023 Windstalker Brodie Burwood John Burwood 13:11:50 0:37:41 5 1.02  
6 j10204EJ 1.037 Black Duck Enoch Jianh Andrew Hoy 13:16:20 0:42:52 6 1.003  
                     
Class: 1-handed Intermediate    
Start: 12:40:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 isLW 0.715   Li Walmsley   13:15:40 0:25:30 1 0.776  
2 isJZ 0.688   Jan Zwar   13:20:57 0:28:10 2 0.725  
3 isMK 0.89   Matt Kelaher   13:14:18 0:30:32 3 0.916  
4 isJL 0.866   Justin Lloyd   13:18:57 0:33:44 4 0.869  
5 isST 1   Sloan Trad   13:15:10 0:35:10 5 0.993  
6 isKF 0.915   Kolitha Fernando   13:19:43 0:36:20 6 0.901  
7 isLP 0.922   Lauren Peterie   13:19:50 0:36:44 7 0.906  
8 isMM 1   Malcolm MacKenzie   13:17:54 0:37:54 8 0.975  
9 isCT 0.926   Chris Tombolato   13:21:02 0:38:00 9 0.903  
10 isSM 1   Scott Mackenzie   13:20:58 0:40:58 10 0.958  
                     
Class: 2-handed Intermediate  
Start: 12:40:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 idRF 1   Rowena Fernando Allan Takacs 13:10:03 0:30:03 1 1 1
2 idMW 1   Meilah Walker Callum Martin 13:14:12 0:34:12 2 1 2
                     
Class: Cadet    
Start: 12:40:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 cdSA 0.916   Sanaa Agarwal   13:25:21 0:41:32 1 0.916  
                     
Class: Cat  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap  
1 3571 0.828 Straycat Jim Simpson Cat - Maricat 16:08:11 1:21:18 1 0.828  
2 2967 0.955 Scotch Mist Paul Scotland Cat - Paper Tiger 15:57:37 1:23:40 2 0.955  
                     
Class: Tasar  
Start: 2:30:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 2225 0.929 Helianthus Robert Lees James McMaster 16:06:23 1:29:32 1 0.929  
                     
Class: Moth        
Start: 2:35:00 PM        
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 mLP 0.885   Lauren Peterie   16:09:37 1:23:44 1 0.895  
2 mBW 1.01   Brian Walker   15:58:05 1:23:55 2 1.02  
3 5042 1.037   Phil Stevenson   15:56:40 1:24:41 3 1.045  
4 mBO 1   Bill Olsen   16:05:40 1:30:40 4 0.991  
5 mJL 1   Justin Lloyd   16:09:43 1:34:43 5 0.981  
DNF mCT 1   Chris Tomboluto       6 1  
DNF mMK 0.929   Matt Kelaher       6 0.929  
                     
Class: Spiral    
Start: 2:40:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 880 0.856 Duyfken Steve Le Breton   16:15:36 1:21:50 1 0.869  
2 908 0.884 Katje Kathy Gough   16:15:26 1:24:22 2 0.891  
3 889 0.901 Hurry Roz Tindall   16:14:44 1:25:21 3 0.905  
4 859 0.871 No Quarter Stephen Gough   16:18:38 1:25:55 4 0.874  
5 905 0.965 Sunday Morning Graham Tindall   16:15:18 1:31:58 5 0.952  
6 862 0.934 Rock Lobster Liz Chapman   16:18:54 1:32:22 6 0.92  
                     
Class: Heron  
Start: 2:45:00 PM  
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap  
1 hJC 0.852   Justin Chan Freddie Chan 16:20:33 1:21:25 1 0.863  
2 10249 0.936 Windstalker John Burwood Brodie Burwood 16:14:18 1:23:35 2 0.941  
3 10184 0.958 Grumpier Sandra Donovan Les Donovan 16:13:25 1:24:42 3 0.96  
4 10270 0.978 The Blue Pearl Allan Takacs Luke Takacs 16:11:54 1:24:59 4 0.979  
5 9256 0.912 Sonal Sonia Burwood Riley Burwood 16:18:32 1:25:18 5 0.913  
6 10204 0.905 Black Duck Andrew Hoy Jett 16:19:28 1:25:30 6 0.905  
7 9628 0.877 Gotcha Covered Bob Hindley Jean Hindley 16:24:42 1:27:26 7 0.872  
8 hBR 0.913 Lost In Space Barry Roy J Cosier 16:21:43 1:28:18 8 0.906  
9 10246 0.909 Flying Circus Chris Gildersleeve Tang Tang 16:22:35 1:28:42 9 0.901  
DNF 10157 0.976 Cirrus Wayne Spencer Zahlia Pickles     10 0.976  
                     
Class: B Division    
Start: 2:50:00 PM    
Place Sail No Hcap Name Helm   Finish Corrected Points NextHcap  
1 bPC 0.938   Peng Chen   16:18:23 1:22:54 1 0.943  
2 bKF 1   Kolitha Fernando   16:15:27 1:25:27 2 0.998  
3 bLW 0.917   Li Walmsley   16:23:33 1:25:47 3 0.914  
DNF bJL 1   Justin Lloyd       4 1  

Sponsors