Logo

Concord & Ryde Sailing Club Inc

9-Mar-24

    Concord Ryde Sailing Club   Updated 9-Mar-24
    Club Championship Heat 7   Course 2
    09-March-2024     Wind 6-11
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
3016 16:21:08 Wet Dreams Steve Levi 1:56:08 93.5 2:04:12 1
2967 16:21:26 Scotch Mist Paul Scotland 1:56:26 93.5 2:04:32 2
3158 16:21:26 Red Dog Jonathan Talbot 1:56:26 93.5 2:04:32 2
3571 16:35:11 Straycat Jim Simpson 2:10:11 96.5 2:14:54 4
               
Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1903 16:18:40 Shoki Nick Brown 1:48:40     1
2225 16:21:25 Helianthus Robert Lees 1:51:25     2
2785 16:21:46 Two to Tango John Bombell 1:51:46     3
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
912 16:25:58 I Want One Too Peter Eslick 1:40:58     1
862 16:26:07 Rock Lobster Tegan Franklin 1:41:07     2
861 16:26:21 Greening Out Josh Passafaro 1:41:21     3
883 16:26:48 The Great Muztake Maria Nash 1:41:48     4
872 16:27:15 Sweetness & Light Carolyn Talbot 1:42:15     5
907 16:28:09 Top Gear David Bennett 1:43:09     6
904 16:28:26 Nothing Untoward Graeme Baker 1:43:26     7
886 16:29:02 Aeolian Geoff Nash 1:44:02     8
910 16:29:13 White Cloud John Franklin 1:44:13     9
909 16:30:26 MK3 Mark McConnell 1:45:26     10
855 16:31:52 TIMe well spent Tim Moors 1:46:52     11
838 16:32:49 Pegasus Theory Nicole Williams 1:47:49     12
860 16:33:16 Rapid Pulse Andrew Hardman 1:48:16     13
856 16:33:29 Daybreak Thom Hardman 1:48:29     14
200 16:35:08 0 Tim Donovan 1:50:08     15
908 16:35:09 Katje Kathy Gough 1:50:09     16
880 16:35:24 Duyfken Steve Le Breton 1:50:24     17
865D DNF Lorabiding David Loring       0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10157 16:29:29 Cirrus Wayne Spencer 1:39:29     1
10270 16:30:40 The Blue Pearl Allan Takacs 1:40:40     2
10184S 16:30:42 Grumpier Sandra Donovan 1:40:42     3
10184 16:31:26 Grumpier Steve Donovan 1:41:26     4
10204 16:37:50 Black Duck Andrew Hoy 1:47:50     5
10246 16:40:12 Flying Circus Chris Gildersleeve 1:50:12     6
9685 16:46:28 Billie Blue Justin Chan 1:56:28     7
9628 DNF Gotcha Covered Bob Hindley       0
               
NS14
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
1976 16:16:29 Meltdown Dylan Clapham 1:46:29     1
1791 16:30:08 On a Razor's Edge Barry Roy 2:00:08     2
1911 DNF Slingshot Paul Gurr       0
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
B1 16:18:07 0 Liz Chapman 1:23:07 1 1:23:07 1
BH 16:21:04 0 Bernadette Holland 1:26:04 1 1:26:04 2
B3 16:25:33 0 Kristy Philp 1:30:33 1 1:30:33 3
B9 16:28:56 0 Kathy Sieh 1:33:56 1 1:33:56 4
MK 16:32:07 0 Matt Kelaher 1:37:07 1 1:37:07 5
OG DNF OzGoose Chris Tombolato   1   0
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S9 13:02:43 0 Daniel Darley-Bentley 0:27:43     1
S20 13:02:52 0 Joshua Clement-Churn 0:27:52     2
S13 13:03:00 0 Bernadette Holland 0:28:00     3
S4 13:05:57 0 Justus Albrecht 0:30:57     4
S11 13:07:10 0 Matt Kelaher 0:32:10     5
S12 13:11:12 0 Ethan Darley-Bentley 0:36:12     6
S14 13:15:41 0 Namita Biswal 0:40:41     7
S2 13:15:45 0 Doug Wilson 0:40:45     8
S10 13:16:45 0 Malcolm Conway 0:41:45     9
4971 13:04:06 Poppet Lauren Peterie 0:29:06     VIS
1230 13:13:59   Jan Zwar 0:28:59     VIS
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:09:39 The Blue Pearl Luke Takacs 0:24:39     1
10157 13:31:00 Cirrus Justin Chan 0:46:00     2
               
Concord Ryde Sailing Club Updated 9-Mar-24
Club Championship Handicap      
09-March-2024      
               
Cats
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2967 16:21:26 Scotch Mist Paul Scotland 1:56:26 0.9348 1:48:51 1
3571 16:35:11 Straycat Jim Simpson 2:10:11 0.8474 1:50:19 2
3016 16:21:08 Wet Dreams Steve Levi 1:56:08 0.9752 1:53:15 3
3158 16:21:26 Red Dog Jonathan Talbot 1:56:26 0.9789 1:53:59 4
               
NS14 - Tasar
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
2225 16:21:25 Helianthus Robert Lees 1:51:25 0.9255 1:43:07 1
1791 16:30:08 On a Razor's Edge Barry Roy 2:00:08 0.8699 1:44:30 2
1903 16:18:40 Shoki Nick Brown 1:48:40 0.9640 1:44:45 3
1976 16:16:29 Meltdown Dylan Clapham 1:46:29 0.9872 1:45:07 4
2785 16:21:46 Two to Tango John Bombell 1:51:46 0.9562 1:46:52 5
1911 DNF Slingshot Paul Gurr 0 0.9488 0 0
               
Spiral
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
862 16:26:07 Rock Lobster Tegan Franklin 1:41:07 0.9375 1:34:48 1
880 16:35:24 Duyfken Steve Le Breton 1:50:24 0.8616 1:35:07 2
909 16:30:26 MK3 Mark McConnell 1:45:26 0.9105 1:36:00 3
838 16:32:49 Pegasus Theory Nicole Williams 1:47:49 0.8905 1:36:01 4
907 16:28:09 Top Gear David Bennett 1:43:09 0.9324 1:36:11 5
872 16:27:15 Sweetness & Light Carolyn Talbot 1:42:15 0.9409 1:36:12 6
883 16:26:48 The Great Muztake Maria Nash 1:41:48 0.9451 1:36:13 7
855 16:31:52 TIMe well spent Tim Moors 1:46:52 0.9036 1:36:34 8
908 16:35:09 Katje Kathy Gough 1:50:09 0.8781 1:36:43 9
912 16:25:58 I Want One Too Peter Eslick 1:40:58 0.9616 1:37:05 10
910 16:29:13 White Cloud John Franklin 1:44:13 0.9327 1:37:12 11
200 16:35:08 0 Tim Donovan 1:50:08 0.8862 1:37:36 12
860 16:33:16 Rapid Pulse Andrew Hardman 1:48:16 0.9018 1:37:38 13
886 16:29:02 Aeolian Geoff Nash 1:44:02 0.9449 1:38:18 14
856 16:33:29 Daybreak Thom Hardman 1:48:29 0.9075 1:38:27 15
904 16:28:26 Nothing Untoward Graeme Baker 1:43:26 0.9551 1:38:47 16
861 16:26:21 Greening Out Josh Passafaro 1:41:21 0.9809 1:39:25 17
865D DNF Lorabiding David Loring 0 0.89 0 0
               
Heron
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10184S 16:30:42 Grumpier Sandra Donovan 1:40:42 0.9251 1:33:09 1
10270 16:30:40 The Blue Pearl Allan Takacs 1:40:40 0.9340 1:34:01 2
10204 16:37:50 Black Duck Andrew Hoy 1:47:50 0.8831 1:35:14 3
10157 16:29:29 Cirrus Wayne Spencer 1:39:29 0.9596 1:35:28 4
10246 16:40:12 Flying Circus Chris Gildersleeve 1:50:12 0.8814 1:37:08 5
9685 16:46:28 Billie Blue Justin Chan 1:56:28 0.85 1:39:00 6
10184 16:31:26 Grumpier Steve Donovan 1:41:26 0.9785 1:39:15 7
9628 DNF Gotcha Covered Bob Hindley 0 0.8690 0 0
               
B Div
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
MK 16:32:07 0 Matt Kelaher 1:37:07 0.840 1:21:35 1
B1 16:18:07 0 Liz Chapman 1:23:07 1.000 1:23:07 2
B9 16:28:56 0 Kathy Sieh 1:33:56 0.900 1:24:32 3
BH 16:21:04 0 Bernadette Holland 1:26:04 1P 1:26:04 4
B3 16:25:33 0 Kristy Philp 1:30:33 1.000 1:30:33 5
OG DNF OzGoose Chris Tombolato 0 1.000P 0 0
               
Intermediate Spirals
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
S9 13:02:43 0 Daniel Darley-Bentley 0:27:43 0.6235 0:17:17 1
S4 13:05:57 0 Justus Albrecht 0:30:57 0.5701 0:17:39 2
S13 13:03:00 0 Bernadette Holland 0:28:00 0.6474P 0:18:08 3
S20 13:02:52 0 Joshua Clement-Churn 0:27:52 0.7031 0:19:36 4
S11 13:07:10 0 Matt Kelaher 0:32:10 0.6289 0:20:14 5
S2 13:15:45 0 Doug Wilson 0:40:45 0.5253 0:21:24 6
S10 13:16:45 0 Malcolm Conway 0:41:45 0.5338 0:22:17 7
S14 13:15:41 0 Namita Biswal 0:40:41 0.5550 0:22:35 8
S12 13:11:12 0 Ethan Darley-Bentley 0:36:12 0.7102P 0:25:43 9
               
Junior Herons
Sail No Finish Time Boat Helm Elapsed Handicap Corrected Place
10270L 13:09:39 The Blue Pearl Luke Takacs 0:24:39 0.9744 0:24:01 1
10157 13:31:00 Cirrus Justin Chan 0:46:00 0.9729 0:44:45 2

Sponsors