Logo

Concord & Ryde Sailing Club Inc

9-Nov-24

Concord and Ryde Sailing Club
Spring Pointscore  4 9 November 2024
Class: Cat
Start: 2:19:00 PM
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap Series
1 2967 0.878 Scotch Mist Paul Scotland Cat 15:46:26 1:16:46 1 0.878 (0.000) 6
2 3016 0.931 Wet Dreams Steve Levi Cat 15:46:41 1:21:38 2 0.931 (0.000) 4
3 3158 0.975 Red Dog Jonathan Talbot Cat 15:43:03 1:21:57 3 0.975 (0.000) 9
4 3571 0.976 Straycat Jim Simpson Cat 16:01:23 1:39:56 4 0.976 (0.000) 8
                     
Class: Moth  
Start: 2:29:00 PM  
Place Sail No Hcap Name Helm Finish Corrected Points NextHcap Series  
1 5071 0.998 Satch-Zone Brian Walker 15:58:57 1:29:46 1 1.014 (+0.016) 6  
2 5042 1.025 Imp Phil Stevenson 15:59:26 1:32:42 (2) 1.033 (+0.008) 3  
3 mJC 1   Justin Chan 16:14:12 1:45:12 3 0.977 (-0.023) 9  
DNF 2375 0.871 Poppet Lauren Peterie     4 0.871 (0.000) 9  
                     
Class: Spiral  
Start: 2:34:00 PM  
Place Sail No Hcap Name Helm Finish Corrected Points NextHcap Series  
1 880 0.819 Duyfken Steve Le Breton 16:19:26 1:26:21 1 0.834 (+0.015) 24  
2 881 0.937 Mint Duncan McRae 16:10:35 1:30:30 2 0.942 (+0.005) 31  
3 908 0.874 Katje Kathy Gough 16:17:47 1:30:42 3 0.879 (+0.005) 33  
4 879 0.855 Frisky James Crisp 16:21:30 1:31:55 4 0.857 (+0.002) 34  
5 872 0.944 Sweetness & Light Carolyn Talbot 16:11:42 1:32:14 5 0.945 (+0.001) 23  
6 883 0.966 The Great Muztake Maria Nash 16:11:30 1:34:11 6 0.962 (-0.004) 19  
7 905 0.989 Sunday Morning Graham Tindall 16:10:18 1:35:14 7 0.982 (-0.007) 16  
8 889 0.912 Hurry Roz Tindall 16:18:39 1:35:26 8 0.905 (-0.007) 36  
9 661 0.855 Felix Kevin Adamietz 16:27:09 1:36:45 9 0.846 (-0.009) 39  
RDG_2 855 0.936 TIMe well spent Tim Moors     4.7 0.936 (0.000) 12.7  
DNF 886 0.938 Aeolian Geoff Nash     10 0.938 (0.000) 29  
DNF 901 0.935 Riff Jason Milburn     10 0.935 (0.000) 36  
                     
Class: Heron
Start: 2:39:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 10249 0.896 Windstalker John Burwood Brodie Burwood 16:11:20 1:22:44 1 0.916 (+0.020) 7
2 10184 0.948 Grumpier Sandra Donovan Les Donovan 16:11:32 1:27:43 2 0.954 (+0.006) 18
3 10204 0.913 Black Duck Andrew Hoy   16:16:52 1:29:21 3 0.915 (+0.002) 7
4 10246 0.908 Flying Circus Chris Gildersleeve Tang Tang 16:19:31 1:31:16 4 0.905 (-0.003) 15.7
5 10157 0.991 Cirrus Wayne Spencer Zahlia Pickles 16:12:15 1:32:25 5 0.985 (-0.006) 10
6 10270 0.992 The Blue Pearl Allan Takacs Luke Takacs 16:12:35 1:32:50 (6) 0.984 (-0.008) 9
7 hBR 0.936 Lost In Space Barry Roy Riley Burwood 16:19:37 1:34:11 7 0.926 (-0.010) 18
                     
Class: B Division  
Start: 2:44:00 PM  
Place Sail No Hcap Name Helm Finish Corrected Points NextHcap Series  
1 bFC 0.8   Freddie Chan 16:43:48 1:35:50 1 0.800 (0.000) 6  
DNF bMK 0.971   Matt Kelaher     2 0.971 (0.000) 4  
                     
Class: A Division
Start: 2:49:00 PM
Place Sail No Hcap Name Helm Crew Finish Corrected Points NextHcap Series
1 aSG 0.997 Bonkers Shane Greaves   16:07:50 1:18:36 1 0.997 (0.000) 2

Sponsors