Logo

Concord & Ryde Sailing Club Inc

Latest Results

Latest Result Season 2024/25

Club Championship

Club Championship Handicap

Ryde Bicentennial Point Score

Spring Points Score

 

Month Race 1 Race 2 Race 3 Race 4 Race 5
Dec 2024 7-Dec-24 14-Dec-24      
Nov 2024 2-Nov-24 9-Nov-24 16-Nov-24 23-Nov-24 30-Nov-24
Oct 2024 5-Oct-24 12-Oct-24 19-Oct-24 26-Oct-24  
Sep 2024 7-Sep-24 14-Sep-24 21-Sep-24 28-Sep-24  

 

 

 

 

 

 


Latest Result Season 2023/24

 

Novelty Series

Autumn Point Score

Club Championship

Club Championship Handicap

Ryde Bicentennial Point Score

Spring Points Score

Melrose Trophy

 

Month Race 1 Race 2 Race 3 Race 4 Race 5
Apr 2024 6-Apr-24 13-Apr-24 20-Apr-24 27-Apr-24  
Mar 2024 2-Mar-24 9-Mar-24 16-Mar-24 23-Mar-24  
Feb 2024 3-Feb-24 10-Feb-24 17-Feb-24 24-Feb-24  
Jan 2024 6-Jan-24 13-Jan-24 20-Jan-24 27-Jan-24  
Dec 2023 2-Dec-23 9-Dec-23 16-Dec-23    
Nov 2023 4-Nov-23 11-Nov-23 18-Nov-23 25-Nov-23  
Oct 2023 7-Oct-23 14-Oct-23 21-Oct-23 28-Oct-23  
Sep 2023 2-Sep-23 9-Sep-22 16-Sep-22 23-Sep-22 30-Sep-22

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Latest Result Season 2022/23

 

Autumn Point Score

Festive

Club Championship

Club Championship Handicap

Ryde Bicentennial Point Score

Spring Points Score

Melrose Trophy

 

Month Race 1 Race 2 Race 3 Race 4 Race 5
Apr 2023 01-Apr-23 15-Apr-23 22-Apr-23    
Mar 2023 4-Mar-23 11-Mar-23 18-Mar-23 25-Mar-23  
Feb 2023 4-Feb-23 11-Feb-23 18-Feb-23 25-Feb-23  
Jan 2023 7-Jan-23 14-Jan-23 21-Jan-23 28-Jan-23  
Dec 2022 3-Dec-22 10-Dec-22 17-Dec-22    
Nov 2022 5-Nov-22 12-Nov-22 19-Nov-22 26-Nov-22  
Oct 2022 2-Oct-22 8-Oct-22 (n/a) 15-Oct-22 22-Oct-22 29-Oct-22
Sep 2022 5-Sep-22 10-Sep-22 18-Sep-22 24-Sep-22  

 

Sponsors